To get an appointment 1. Choose a beauty service(s) 2. Select Date and Time 3. You will receive a confirmation message 4. Have a wonderful session with us
RELAX. REFRESH. REVIVE. Make time for yourself…
Call us to avail of seasonal and latest discounts.
Address: Dwarka Chambers, Survey Number 47, Vadgaon Sheri
Viman Nagar
PUNE - 411014
MAHARASHTRA - India
Manager Name: Information will be uploaded shortly. | |
Languages Spoken: Hindi, Marathi, English | |
Female Staff Available: Yes* | Gender: Unisex* |
Accreditation: Information coming soon. | |
Modes of Payment: We accept Cash Debit and all Major Credit Cards | |
Discounts Offered: Students & Pensioners* |
Duration | Fees |
---|---|
Registration Fee | TBA |
Monthly | TBA |
Quarterly | TBA |
Half Yearly | TBA |
Yearly | TBA |
Disclaimer: Prices and availability of membership are subject to change, please call A1 for latest price and the availability of membership plans shown above. |
Day | Open Time / Close Time |
---|---|
Monday | 12:00 AM to 7:00 PM |
Tuesday | 10:00 AM to 9:00 PM |
Wednesday | 10:00 AM to 9:00 PM |
Thursday | 10:00 AM to 9:00 PM |
Friday | 10:00 AM to 9:00 PM |
Saturday | 10:00 AM to 9:00 PM |
Sunday | 10:00 AM to 9:00 PM |
Home Services Available | Yes* |
Waiting Area | Yes* |
Lift Available | TBA* |
Cafeteria | Yes* |
WiFi | Yes* |
Credit Card Accepted | Yes* |
Free Taxi Pickup | TBA* |
Parking | Yes* |
Membership Cards Accepted | TBA* |
Washroom | Yes* |
Heating/Air Condition | TBA* |
Wheel Chair Access | TBA* |
Changing Room | TBA* |
Geniune Products | TBA* |
Nearest Train Station | Pune Junction* |
Nearest Metro Station | TBA* |
Distance from the Airport | 7 KMs* |
Appointment Plus Walk-ins are Welcomed | Yes* |
Brand Product Affliation | TBA* |
Happy Hours | Yes* |
Ambience | Transitional |
Total Stylists | 1 Men | 2 Women |
Number of Chairs | 4.0 |
Floor Area | 550 Square Feet |
Speciality | Hair Salon and Beauty Parlour |
Stylist Certification | TBA |
We only use genuinely branded original hair and body care products Lakme, L'Oreal Paris etc.
At a1 hair salon and beauty parlour we know weddings are events that brings along anxiety and nervousness along with all the happiness. And you have been waiting to look like a princess on this precious day. You can completely depend on us to take care of your complete bridal beauty care. We offer a range of bridal beauty services and treatment packages including bridal mehndi, bridal skin and hair care in vadgaon sheri, viman nagar of pune.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Make Up (By Celebrity Artist) | Airbrush | 90 Minutes | 26065 | 20855 | 5210 |
Make Up (By Celebrity Artist) | Bridal | 70 Minutes | 17515 | 12510 | 5005 |
Make Up (By Celebrity Artist) | Evening | 60 Minutes | 7590 | 5840 | 1750 |
Make Up (By Celebrity Artist) | Day | 60 Minutes | 7300 | 5840 | 1460 |
Make Up (By Celebrity Artist) | Got-To-Go/Quick | 30 Minutes | 5005 | 4170 | 835 |
Make Up (By Junior Artist) | Got-To-Go/Quick | 30 Minutes | 2000 | 1670 | 330 |
Make Up (By Junior Artist) | Bridal | 70 Minutes | 7590 | 5840 | 1750 |
Make Up (By Junior Artist) | Day / Evening | 60 Minutes | 3130 | 2500 | 630 |
Make Up (By Junior Artist) | Got-To-Go/Quick | 30 Minutes | 3940 | 2920 | 1020 |
Make Up (By Junior Artist) | Bridal | 70 Minutes | 12010 | 10010 | 2000 |
Make Up (By Junior Artist) | Day / Evening | 60 Minutes | 5630 | 4170 | 1460 |
Mehndi (Arabic Design) | Legs | Each 45 Minutes | 940 | 750 | 190 |
Mehndi (Arabic Design) | Full Arms | Each 45 Minutes | 625 | 500 | 125 |
Mehndi (Arabic Design) | Palms | Each 30 Minutes | 250 | 210 | 40 |
Mehndi (Bridal Design) | Full Arms | Each 60 Minutes | 2815 | 2085 | 730 |
Mehndi (Dubai Exotica) | Legs | Each 45 Minutes | 1250 | 1000 | 250 |
Mehndi (Dubai Exotica) | Full Arms | Each 45 Minutes | 1000 | 835 | 165 |
Mehndi (Dubai Exotica) | Palms | Each 30 Minutes | 450 | 375 | 75 |
Mehndi (Indian Rajasthani) | Legs | Each 45 Minutes | 1300 | 1000 | 300 |
Mehndi (Indian Rajasthani) | Full Arms | Each 45 Minutes | 940 | 750 | 190 |
Mehndi (Indian Rajasthani) | Palms | Each 30 Minutes | 350 | 290 | 60 |
Saree Drape | 15-20 Mins | 350 | 290 | 60 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
At a1 hair salon and beauty parlour we understand that your hair is an important aspect of your personality. Your hair can bring out your personality with the right styling and care. We offer the best treatments for your hair including personalized hair styling, hair straightening and smoothening. Book a confirmed appointment online to get the best luxury hair treatment. And visit us at our vadgaon sheri, viman nagar branch in pune.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Cysteine Treatment | Fringe | 60 Minutes | 3855 | 2755 | 1100 |
Cysteine Treatment | Neck Length | 60 Minutes | 5505 | 4590 | 915 |
Cysteine Treatment | Shoulder Length | 90 Minutes | 8760 | 6255 | 2505 |
Cysteine Treatment | Below Shoulder | 120 Minutes | 9570 | 7090 | 2480 |
Cysteine Treatment | Waist Length | 180 Minutes | 11445 | 8175 | 3270 |
Cysteine Treatment | Below Waist | 200 Minutes | 13430 | 9595 | 3835 |
Global Colour | Below Waist | 120 Minutes | 5965 | 4590 | 1375 |
Global Colour | Waist | 120 Minutes | 4805 | 4005 | 800 |
Global Colour | Below Shoulder | 90 Minutes | 4440 | 3170 | 1270 |
Global Colour | Shoulder | 60 Minutes | 3270 | 2335 | 935 |
Global Colour | Neck | 45 Minutes | 1875 | 1500 | 375 |
Global Colour | Men | 45 Minutes | 700 | 585 | 115 |
Global Colour | Application | 30 Minutes | 1125 | 835 | 290 |
Hair Cut (By Junior Stylist) | Kid | 60 Minutes | 280 | 210 | 70 |
Hair Cut (By Junior Stylist) | Women | 60 Minutes | 700 | 500 | 200 |
Hair Cut (By Junior Stylist) | Men | 45 Minutes | 410 | 290 | 120 |
Hair Cut (By Senior Stylist) | Kid | 60 Minutes | 380 | 290 | 90 |
Hair Cut (By Senior Stylist) | Women | 60 Minutes | 835 | 665 | 170 |
Hair Cut (By Senior Stylist) | Men | 45 Minutes | 525 | 375 | 150 |
Hair Spa (By L'Oreal) | Ritual | 60 Minutes | 1195 | 920 | 275 |
Hair Spa (By Moroccanoil) | Ritual | 60 Minutes | 1915 | 1420 | 495 |
Hair Styling (By Junior Artist) | Up Do- Advanced | 75 Minutes | 2000 | 1670 | 330 |
Hair Styling (By Junior Artist) | Up Do- Basic | 60 Minutes | 1625 | 1250 | 375 |
Hair Styling (By Junior Artist) | Tongs | 75 Minutes | 1170 | 835 | 335 |
Hair Styling (By Junior Artist) | Ironing | 60 Minutes | 675 | 500 | 175 |
Hair Styling (By Junior Artist) | Blow Dry | 60 Minutes | 520 | 415 | 105 |
Hair Styling (By Senior Artist) | Up Do- Advanced | 75 Minutes | 2295 | 1835 | 460 |
Hair Styling (By Senior Artist) | Up Do- Basic | 60 Minutes | 1700 | 1420 | 280 |
Hair Styling (By Senior Artist) | Tongs | 75 Minutes | 1305 | 1045 | 260 |
Hair Styling (By Senior Artist) | Ironing | 60 Minutes | 865 | 665 | 200 |
Hair Styling (By Senior Artist) | Blow Dry | 60 Minutes | 650 | 500 | 150 |
Kera Fusion | Below Waist | 200 Minutes | 13430 | 9595 | 3835 |
Kera Fusion | Waist | 180 Minutes | 10220 | 8175 | 2045 |
Kera Fusion | Below Shoulder | 120 Minutes | 9570 | 7090 | 2480 |
Kera Fusion | Shoulder | 90 Minutes | 7820 | 6255 | 1565 |
Kera Fusion | Neck | 60 Minutes | 5505 | 4590 | 915 |
Kera Fusion | Fringe | 60 Minutes | 3855 | 2755 | 1100 |
L'Oreal Scalp Treatments | Absolute Repair | 60 Minutes | 1355 | 1085 | 270 |
L'Oreal Scalp Treatments | Sensitive Scalp | 45 Minutes | 1015 | 750 | 265 |
L'Oreal Scalp Treatments | Dandruff | 45 Minutes | 975 | 750 | 225 |
L'Oreal Scalp Treatments | Hairfall | 45 Minutes | 835 | 665 | 170 |
Root Touch-Up | 2 Inch - Loreal | 45 Minutes | 1350 | 1000 | 350 |
Root Touch-Up | 1 Inch - Loreal | 45 Minutes | 1170 | 835 | 335 |
Root Touch-Up | Application | 30 Minutes | 395 | 290 | 105 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
At a1 hair salon and beauty parlour we believe most times, moms end up with an irritated and angry, yelling kid after a salon visit. We understand kids and their style needs, hence take extra care to ensure a happy salon time for them. Our beauty and hair salon offers haircuts, hairstyling, manicure, pedicure and other beauty services for kids and teens. Get an appointment for your kid to ensure a great salon time. Come and and visit us at our vadgaon sheri, viman nagar branch in pune.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Monthly Hygiene Package | Hair Care Package | 3 Months Subscription at Rs. 599/- Per Month | 2025 | 1500 | 525 |
Monthly Hygiene Package | Hair Care Package | 7 Month Subscription at Rs. 515/Month | 3755 | 3000 | 755 |
Monthly Hygiene Package | Nail Care Package | 3 Month Subscription at Rs. 599/- Per Month | 2025 | 1500 | 525 |
Monthly Hygiene Package | Nail Care Package | 7 Month Subscription at Rs. 515/- Per Month | 4205 | 3000 | 1205 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 3 Month Subscription at Rs. 999 | 3250 | 2500 | 750 |
Monthly Hygiene Package | Hair Care Plus Nail Care Package | 7 Month Subscription at Rs. 5999/- (Rs. 857/- Per Month) | 860 | 715 | 145 |
Treatment Package | Nits And Lice Treatment Package | 4 Week Treatment Package | 2500 | 2085 | 415 |
Treatment Package | Dandruff Treatment Package | 4 Weeks Treatment Package | 2000 | 1665 | 335 |
Treatment Package | Kids Body Massage | A Body Massage To Pamper Your Little Ones, Make Them Stronger And Keep Their Skin Smooth And Supple. Costs Per Sitting. | 760 | 585 | 175 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
At a1 hair salon and beauty parlour we understand that flaunting perfect nails has become possible than ever before. We can provide you accomplised nail artists and best products for your nail. You can avail of a variety of nail art and spa services which also include manicure and pedicure. Get the best nail art experience by booking an appointment now and visit us at our vadgaon sheri, viman nagar branch in pune.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Acrylic Nail Extension | Removal | 45 Minutes | 585 | 415 | 170 |
Acrylic Nail Extension | Overlay | 90 Minutes | 1085 | 835 | 250 |
Acrylic Nail Extension | Refill | 90 Minutes | 1045 | 835 | 210 |
Acrylic Nail Extension | Extensions | 120 Minutes | 2170 | 1670 | 500 |
Get Nail Extension | Removal | 60 Minutes | 900 | 665 | 235 |
Get Nail Extension | Overlay | 105 Minutes | 1400 | 1000 | 400 |
Get Nail Extension | Refill Per Tip | 120 Minutes | 1250 | 1000 | 250 |
Get Nail Extension | Extensions | 150 Minutes | 3505 | 2500 | 1005 |
Gelicure | Gel Polish Removal | 45 Minutes | 585 | 415 | 170 |
Gelicure | Gel Nail Polish | 90 Minutes | 1045 | 835 | 210 |
Nail Art | Advanced Nail Art Per Tip | 15 Minutes | 90 | 65 | 25 |
Nail Art | Basic Nail Art Per Tip | 10 Minutes | 55 | 40 | 15 |
Kids Monthly Hygiene Package | Hair Care Package | TBA | 0 | 0 | 0 |
Kids Monthly Hygiene Package | Nail Care Package | TBA | 0 | 0 | 0 |
Kids Monthly Hygiene Package | Hair Care + Nail Care Package | TBA | 0 | 0 | 0 |
Kids Treatment Package | Nits And Lice Treatment Package | TBA | 0 | 0 | 0 |
Kids Treatment Package | Dandruff Treatment Package | TBA | 0 | 0 | 0 |
Kids Treatment Package | Kids Body Massage | TBA | 0 | 0 | 0 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
At a1 hair salon and beauty parlour we recommend if you have been feeling tired all the time for many days, you need to find a therapy like a deep tissue massage or reflexology. From classic massage to an array of modern spa treatments, our spa treatments offer you the much needed comfort and relaxation. Our spa and massage offerings include the most effective spa treatments including cellulite removal and detox spa. Gift yourself some luxury by booking an appointment now.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Boutique Facials | Anti-Ageing Advance Facial | 60 Minutes | 1400 | 1000 | 400 |
Boutique Facials | Diamond Basic Facial | 45 Minutes | 1015 | 750 | 265 |
Boutique Facials | Glow Basic Facial | 45 Minutes | 780 | 625 | 155 |
Boutique Facials | Pearl Clean Up | 30 Minutes | 575 | 460 | 115 |
Bleach | Palms | 15 Minutes | 235 | 165 | 70 |
Bleach | Feet | 15 Minutes | 235 | 165 | 70 |
Bleach | Upper Lip | 5 Minutes | 70 | 55 | 15 |
Bleach | Full Body | 60 Minutes | 1670 | 1335 | 335 |
Bleach | Full Back | 30 Minutes | 505 | 375 | 130 |
Bleach | Full Front | 20 Minutes | 525 | 375 | 150 |
Bleach | Under Arms | 10 Minutes | 155 | 125 | 30 |
Bleach | Full Legs | 30 Minutes | 505 | 375 | 130 |
Bleach | Full Arms | 20 Minutes | 415 | 335 | 80 |
Bleach | Face, Neck & Blouse Line | 15 Minutes | 470 | 375 | 95 |
Bleach | Face & Neck | 10 Minutes | 365 | 290 | 75 |
Facials | Clean Up | 40 Minutes | 935 | 665 | 270 |
Facials | Acne Treatment | 60 Minutes | 1690 | 1250 | 440 |
Facials | Radiance Advance Facial | 90 Minutes | 2385 | 1835 | 550 |
Facials | Radiance Basic Facial | 50 Minutes | 1350 | 1000 | 350 |
De-Tan | Palms | 15 Minutes | 210 | 165 | 45 |
De-Tan | Feet | 15 Minutes | 225 | 165 | 60 |
De-Tan | Upper Lip | 5 Minutes | 75 | 55 | 20 |
De-Tan | Full Body | 60 Minutes | 1670 | 1335 | 335 |
De-Tan | Full Back | 30 Minutes | 450 | 375 | 75 |
De-Tan | Full Front | 20 Minutes | 470 | 375 | 95 |
De-Tan | Under Arms | 10 Minutes | 150 | 125 | 25 |
De-Tan | Full Legs | 30 Minutes | 470 | 375 | 95 |
De-Tan | Full Arms | 20 Minutes | 435 | 335 | 100 |
De-Tan | Face, Neck & Blouse Line | 15 Minutes | 525 | 375 | 150 |
De-Tan | Face & Neck | 10 Minutes | 365 | 290 | 75 |
Forest Essential Facial | Advance Facial | 75 Minutes | 3330 | 2375 | 955 |
Forest Essential Facial | Basic Facial | 45 Minutes | 1930 | 1545 | 385 |
Forest Essential Facial | Clean Up | 30 Minutes | 1300 | 1000 | 300 |
HD Brows | Tba | 0 | 0 | 0 | |
Mani / Pedi | Aroma Pedicure | 50 Minutes | 875 | 625 | 250 |
Mani / Pedi | Aroma Manicure | 40 Minutes | 600 | 500 | 100 |
Mani / Pedi | Cut, File & Polish - French | 175 | 125 | 50 | |
Mani / Pedi | Spa Pedicure | 60 Minutes | 1000 | 835 | 165 |
Mani / Pedi | Spa Manicure | 50 Minutes | 865 | 665 | 200 |
Mani / Pedi | Regular Pedicure | 40 Minutes | 505 | 375 | 130 |
Mani / Pedi | Regular Manicure | 30 Minutes | 380 | 290 | 90 |
Mani / Pedi | Cut, File & Polish - Regular | 15 Minutes | 100 | 85 | 15 |
Novalash | Bimonthly Touch Up - Top Eyelashes | 60 Minutes | 2250 | 1670 | 580 |
Novalash | Top Eyelash Extensions | 120 Minutes | 6070 | 4670 | 1400 |
Novalash | Bottom Eyelash Extensions | 60 Minutes | 1950 | 1500 | 450 |
Novalash | Weekly Touch-Up - Top Eyelashes | 60 Minutes | 865 | 665 | 200 |
Novalash | Monthly Touch-Up - Top Eyelashes | 120 Minutes | 5020 | 3585 | 1435 |
Novalash | Eyelash Removal | 60 Minutes | 1125 | 835 | 290 |
Threading | Sidelocks | 10 Minutes | 70 | 55 | 15 |
Threading | Neck | 20 Minutes | 65 | 55 | 10 |
Threading | Lower Lip | 5 Minutes | 50 | 40 | 10 |
Threading | Jawline | 10 Minutes | 75 | 60 | 15 |
Threading | Face | 30 Minutes | 230 | 190 | 40 |
Threading | Forehead | 5 Minutes | 50 | 40 | 10 |
Threading | Chin | 5 Minutes | 50 | 40 | 10 |
Threading | Upper Lip | 5 Minutes | 55 | 40 | 15 |
Threading | Eyebrows | 10 Minutes | 45 | 40 | 5 |
Wax Regular | Forehead | 10 Minutes | 55 | 40 | 15 |
Wax Regular | Jawline | 10 Minutes | 75 | 65 | 10 |
Wax Regular | Chin | 5 Minutes | 55 | 40 | 15 |
Wax Regular | Side Locks | 10 Minutes | 75 | 65 | 10 |
Wax Regular | Upper Lip | 5 Minutes | 60 | 40 | 20 |
Wax Regular | Full Face | 15 Minutes | 250 | 210 | 40 |
Wax Regular | Brazilian | 30 Minutes | 815 | 585 | 230 |
Wax Regular | Bikini Line | 15 Minutes | 225 | 165 | 60 |
Wax Regular | Under Arms | 5 Minutes | 90 | 65 | 25 |
Wax Flavoured | Half Back | 20 Minutes | 365 | 290 | 75 |
Wax Flavoured | Full Body | 90 Minutes | 1950 | 1625 | 325 |
Wax Flavoured | Half Front | 20 Minutes | 410 | 290 | 120 |
Wax Flavoured | Full Back | 30 Minutes | 490 | 375 | 115 |
Wax Flavoured | Full Front | 30 Minutes | 450 | 375 | 75 |
Wax Flavoured | Half Legs | 15 Minutes | 365 | 290 | 75 |
Wax Flavoured | Full Legs | 30 Minutes | 490 | 375 | 115 |
Wax Flavoured | Half Arms | 10 Minutes | 290 | 210 | 80 |
Wax Flavoured | Full Arms | 20 Minutes | 365 | 290 | 75 |
Wax Regular | Brazilian | 30 Minutes | 760 | 585 | 175 |
Wax Regular | Forehead | 10 Minutes | 60 | 40 | 20 |
Wax Regular | Jawline | 10 Minutes | 85 | 65 | 20 |
Wax Regular | Chin | 5 Minutes | 55 | 40 | 15 |
Wax Regular | Sidelocks | 10 Minutes | 80 | 65 | 15 |
Wax Regular | Upper Lips | 5 Minutes | 55 | 40 | 15 |
Wax Regular | Bikini Line | 15 Minutes | 200 | 165 | 35 |
Wax Regular | Half Back | 20 Minutes | 230 | 190 | 40 |
Wax Regular | Full Face | 15 Minutes | 290 | 210 | 80 |
Wax Regular | Full Body | 90 Minutes | 1565 | 1250 | 315 |
Wax Regular | Half Front | 20 Minutes | 270 | 190 | 80 |
Wax Regular | Full Back | 30 Minutes | 395 | 290 | 105 |
Wax Regular | Full Front | 30 Minutes | 365 | 290 | 75 |
Wax Regular | Under Arms | 5 Minutes | 85 | 65 | 20 |
Wax Regular | Half Legs | 15 Minutes | 230 | 190 | 40 |
Wax Regular | Full Legs | 30 Minutes | 350 | 290 | 60 |
Wax Regular | Half Arms | 10 Minutes | 175 | 140 | 35 |
Wax Regular | Full Arms | 20 Minutes | 250 | 190 | 60 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
Here at A1 Hair Salon and Beauty Parlour a good massage treatment can improve your digestion and blood circulation easing away the built-up tension in your muscles. From classic massage to an array of modern spa treatments, our spa treatments offer you genuinely necessary relief, comfort and relaxation. Our spa and wellness services include all types of spa body treatments including detox and weight loss spa. Get an appointment online and enjoy a luxurious retreat. Come and visit us at our branch in Vadgaon Sheri of Viman Nagar, Pune, Maharashtra. We are a Unisex day spa and wellbeing retreat. Only for you, build your confidence today, simply book now or walk-in.
Treatment Type | Service Name | Minutes | Market Price | Our Price | You Saved |
---|---|---|---|---|---|
Massage (Forest Essentials) | Full Body - Deep Tissue | 60 Minutes | 1875 | 1500 | 375 |
Massage (Forest Essentials) | Full Body - Swedish | 60 Minutes | 1500 | 1250 | 250 |
Massage (Forest Essentials) | Head, Neck & Shoulder | 30 Minutes | 540 | 415 | 125 |
Massage (Forest Essentials) | Hand | 30 Minutes | 520 | 415 | 105 |
Massage (Forest Essentials) | Foot | 30 Minutes | 565 | 415 | 150 |
Massage (Forest Essentials) | Back | 30 Minutes | 900 | 665 | 235 |
Membership | 500 | 415 | 85 | ||
Packages | Hair Woes | 500 | 415 | 85 | |
Packages | Dressy Day | 1050 | 750 | 300 | |
Packages | Lavish Locks | 1520 | 1125 | 395 | |
Packages | Quick Fix | 900 | 750 | 150 |
Disclaimer : Prices and availability of services & treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of Services & Treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
Take a look at a1 hair salon and beauty parlour service packages listed below designed for best results and value for money. We have a branch at vadgaon sheri, viman nagar in pune come and visit us today.
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of services & treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
At a1 hair salon and beauty parlour we offer professional beauty services at home for the below listed services. You may also refer to the price list and market rate comparison. We have a branch at vadgaon sheri, viman nagar in pune if you wish to visit us.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Body Polishing | Vedic Line Ritual | 2815 | 2085 | 730 |
Body Polishing | Full Body -Exfoliation | 1170 | 835 | 335 |
Massage | Full Body - Olive Oil (50 Minutes) | 1045 | 835 | 210 |
Massage | Head - Olive Oil (20 Minutes) | 300 | 250 | 50 |
Massage | Back - Olive Oil (20 Minutes) | 315 | 250 | 65 |
Massage | Foot - Olive Oil (20 Minutes) | 325 | 250 | 75 |
Disclaimer : Prices and availability of Services & Treatments are subject to change, please call A1 Hair Salon and Beauty Parlour for latest price and the availability of services & treatments shown above.
Prices may include non-optional taxes, duties, fees and charges, prices may include GST. Please confirm taxes prior to purchasing these services & products from the vendor.
Treatment Type | Service Name | Market Price | Our Price | You Saved |
---|---|---|---|---|
Colour-Women | Root Touch Up/Majirel (1 Inch) | 935 | 665 | 270 |
Colour-Women | Root Touch Up/Majirel (2 Inch) | 1400 | 1000 | 400 |
Colour-Women | Root Touch Up/Inoa (1 Inch) | 1040 | 800 | 240 |
Colour-Women | Root Touch Up/Inoa (2 Inch) | 1440 | 1070 | 370 |
Colour-Women | Global/Majirel (Upto Shoulder) | 2000 | 1670 | 330 |
Colour-Women | Global/Majirel (Below Shoulder) | 3605 | 2670 | 935 |
Colour-Women | Global/Majirel (Upto Waist) | 4955 | 3670 | 1285 |
Colour-Women | Global/Majirel (Below Waist) | 5840 | 4670 | 1170 |
Hair Basics -Women | Hair Cut/Fringe | 185 | 135 | 50 |
Hair Basics -Women | Hair Cut/Basic | 520 | 415 | 105 |
Hair Basics -Women | Hair Cut/Advance | 655 | 465 | 190 |
Hair Basics -Women | Hair Cut/Kids (Upto 8 Yrs) | 305 | 235 | 70 |
Hair Basics -Women | Hair Wash Plus Blast Dry (Upto Shoulder) | 280 | 210 | 70 |
Hair Basics -Women | Hair Wash Plus Blast Dry (Below Shoulder) | 320 | 265 | 55 |
Hair Basics -Women | Hair Wash+Blast Dry (Upto Waist) | 435 | 335 | 100 |
Hair Basics -Women | Extra Charge (Oily Hair) | 85 | 65 | 20 |
Colour-Women | Root Touch Up - L'Oreal Majirel | 650 | 500 | 150 |
Colour-Women | Global - L'Oreal Majirel | 2100 | 1750 | 350 |
Colour-Women | Root Touch Up - L'Oreal Inoa | 800 | 665 | 135 |
Colour-Women | Global - L'Oreal Inoa | 3145 | 2420 | 725 |
Colour-Women | Root Touch Up- Application Only | 315 | 250 | 65 |
Colour-Women | Henna - Provided By Client | 225 | 165 | 60 |
Colour-Women | Henna (Shehnaz)- Upto Shoulder | 340 | 250 | 90 |
Colour-Women | Henna (Shehnaz) - Upto Mid-Back | 465 | 335 | 130 |
Colour-Women | Henna (Shehnaz)- Upto Waist | 500 | 415 | 85 |
Hair Rituals | Head Massage Women (Coconut Oil) | 560 | 400 | 160 |
Hair Rituals | Head Massage Women (Spa/Olive Oil) | 630 | 465 | 165 |
Hair Rituals | Head Massage Women (Aroma/Herbal Oil) | 695 | 535 | 160 |
Hair Rituals | Deep Conditioning & Steam (Upto Shoulder) | 415 | 335 | 80 |
Hair Rituals | Deep Conditioning & Steam (Below Shoulder) | 585 | 465 | 120 |
Hair Rituals | Deep Conditioning & Steam (Upto Waist) | 720 | 600 | 120 |
Hair Rituals | Anti Dandruff Treatment (1 Sitting) | 835 | 665 | 170 |
Hair Rituals | Shine Treatment (Upto Shoulder) | 1400 | 1000 | 400 |
Hair Rituals | Shine Treatment (Below Shoulder) | 2250 | 1670 | 580 |
Hair Rituals | Shine Treatment (Upto Waist) | 2805 | 2335 | 470 |
Hair Spa | Hair Spa - L`Oreal | 935 | 665 | 270 |
Hair Styling | Styling- Ironing | 470 | 375 | 95 |
Hair Styling | Hair Trimming | 315 | 250 | 65 |
Hair Styling | Deep Conditioning | 505 | 375 | 130 |
Hair Styling | High Frequency Treatment For Hair | 450 | 375 | 75 |
Hair Styling | Blowdry (Upto Shoulder) | 260 | 210 | 50 |
Hair Styling | Blowdry (Below Shoulder) | 365 | 290 | 75 |
Hair Styling | Blowdry (Upto Waist) | 415 | 335 | 80 |
Hair Styling | Blowdry (Below Waist) | 540 | 435 | 105 |
Hair Styling | Ironing (Upto Shoulder) | 350 | 290 | 60 |
Hair Styling | Ironing (Below Shoulder) | 500 | 400 | 100 |
Hair Styling | Ironing (Upto Waist) | 640 | 535 | 105 |
Hair Styling | Ironing (Below Waist) | 865 | 665 | 200 |
Hair Styling | Crimping (Upto Shoulder) | 465 | 335 | 130 |
Hair Styling | Crimping (Below Shoulder) | 585 | 465 | 120 |
Hair Styling | Crimping (Upto Waist) | 720 | 600 | 120 |
Hair Styling | Crimping (Below Waist) | 1040 | 800 | 240 |
Hair Styling | Roller (Upto Shoulder) | 600 | 500 | 100 |
Hair Styling | Roller (Below Shoulder) | 865 | 665 | 200 |
Hair Styling | Roller (Upto Waist) | 1260 | 935 | 325 |
Hair Styling | Roller (Below Waist) | 1250 | 1000 | 250 |
Hair Styling | Tongs (Upto Shoulder) | 630 | 465 | 165 |
Hair Styling | Tongs (Below Shoulder) | 810 | 600 | 210 |
Hair Styling | Tongs (Upto Waist) | 1000 | 800 | 200 |
Hair Styling | Tongs (Below Waist) | 1400 | 1000 | 400 |
Threading | Eyebrows | 20 | 15 | 5 |
Threading | Upper Lips | 10 | 10 | 0 |
Threading | Chin | 10 | 10 | 0 |
Threading | Lower Lips | 10 | 10 | 0 |
Threading | Forehead | 20 | 15 | 5 |
Threading | Full Face | 60 | 40 | 20 |
